
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 2817 | 2724 | 2422 | 1704 | 23664 | 385250 | 25567 | 36342 | 40861 | 42269 |
| Oct 2008 | 2773 | 2661 | 2307 | 1828 | 50996 | 861252 | 56672 | 71518 | 82498 | 85974 |
| Sep 2008 | 2651 | 2557 | 2234 | 1801 | 49026 | 802299 | 54043 | 67045 | 76733 | 79551 |
| Aug 2008 | 2683 | 2590 | 2256 | 1789 | 49983 | 1076601 | 55480 | 69946 | 80302 | 83202 |
| Jul 2008 | 2372 | 2257 | 1903 | 1558 | 43476 | 1743857 | 48312 | 59019 | 69977 | 73539 |
| Jun 2008 | 1188 | 973 | 705 | 313 | 6440 | 2313727 | 9406 | 21170 | 29211 | 35663 |
| May 2008 | 901 | 738 | 521 | 232 | 5358 | 1575315 | 7209 | 16175 | 22886 | 27938 |
| Apr 2008 | 1339 | 1247 | 996 | 747 | 20637 | 545757 | 22429 | 29889 | 37439 | 40179 |
| Mar 2008 | 2969 | 2831 | 2434 | 1828 | 50781 | 841102 | 56685 | 75482 | 87783 | 92063 |
| Feb 2008 | 2999 | 2879 | 2494 | 1807 | 47494 | 624947 | 52428 | 72335 | 83518 | 86994 |
| Jan 2008 | 2672 | 2565 | 2253 | 1680 | 46584 | 525213 | 52094 | 69861 | 79523 | 82859 |
| Dec 2007 | 2427 | 2329 | 2022 | 1390 | 39180 | 498790 | 43091 | 62710 | 72219 | 75266 |
| Totals | 11794110 | 483416 | 651492 | 762950 | 805497 | |||||
| Generated by Webalizer Version 2.01 |
|