Statistics for Portal Oaxaca

Summary Period: Last 12 Months
Generated 06-Feb-2010 03:59 PST

Usage summary for Portal Oaxaca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 2800 2677 2292 1791 9274 374917 10747 13753 16062 16803
Jan 2010 2965 2878 2472 1940 50687 1752689 60158 76634 89242 91932
Dec 2009 3066 2969 2647 1922 50406 1717461 59603 82062 92058 95074
Nov 2009 2864 2785 2413 1896 48859 1630882 56901 72414 83561 85939
Oct 2009 1928 1837 1480 717 14886 2035270 22249 45908 56966 59776
Sep 2009 1590 1492 1120 363 5482 1969417 10898 33614 44776 47700
Aug 2009 1340 1241 865 402 6062 1965158 12469 26816 38471 41558
Jul 2009 1342 1222 813 434 6673 1776617 13481 25222 37900 41628
Jun 2009 2689 2525 2118 1467 35537 2056804 44010 63560 75763 80673
May 2009 2943 2835 2412 1921 51021 1759502 59577 74798 87901 91263
Apr 2009 2748 2639 2223 1839 49736 1040958 55197 66691 79185 82468
Mar 2009 2732 2630 2228 1845 51368 902479 57205 69078 81557 84701
Totals 18982154 462495 650550 783442 819515


Generated by Webalizer Version 2.01 100% Micro$oft free!