Usage Statistics for Portal Oaxaca

Summary Period: July 2010
Generated 07-Aug-2010 04:01 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 88398
Total Files 86078
Total Pages 72648
Total Visits 60303
Total kB Files 415338
Total kB In 0
Total kB Out 0
Total Unique Sites 50724
Total Unique URLs 472
Total Unique Referrers 3223
Total Unique User Agents 2401
. Avg Max
Hits per Hour 118 396
Hits per Day 2851 3663
Files per Day 2776 3590
Pages per Day 2343 3055
Visits per Day 1945 2169
kB Files per Day 13398 36174
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86078
Code 206 - Partial Content 117
Code 301 - Moved Permanently 15
Code 302 - Found 25
Code 304 - Not Modified 646
Code 403 - Forbidden 1
Code 404 - Not Found 1470
Code 500 - Internal Server Error 46

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2908 3.29% 2833 3.29% 2328 3.20% 2027 3.36% 1923 3.79% 9303 2.24% 0 0.00% 0 0.00%
2 2975 3.37% 2880 3.35% 2464 3.39% 2020 3.35% 1871 3.69% 18212 4.38% 0 0.00% 0 0.00%
3 2491 2.82% 2443 2.84% 2045 2.81% 1820 3.02% 1730 3.41% 10758 2.59% 0 0.00% 0 0.00%
4 2600 2.94% 2528 2.94% 2181 3.00% 1708 2.83% 1548 3.05% 10500 2.53% 0 0.00% 0 0.00%
5 3654 4.13% 3588 4.17% 3045 4.19% 2094 3.47% 1998 3.94% 16591 3.99% 0 0.00% 0 0.00%
6 3012 3.41% 2938 3.41% 2457 3.38% 2083 3.45% 1806 3.56% 10983 2.64% 0 0.00% 0 0.00%
7 2921 3.30% 2847 3.31% 2414 3.32% 2098 3.48% 1885 3.72% 9994 2.41% 0 0.00% 0 0.00%
8 3197 3.62% 3062 3.56% 2655 3.65% 2162 3.59% 1907 3.76% 12067 2.91% 0 0.00% 0 0.00%
9 2744 3.10% 2695 3.13% 2179 3.00% 1969 3.27% 1873 3.69% 8958 2.16% 0 0.00% 0 0.00%
10 2510 2.84% 2428 2.82% 2070 2.85% 1827 3.03% 1744 3.44% 8272 1.99% 0 0.00% 0 0.00%
11 2346 2.65% 2276 2.64% 2013 2.77% 1589 2.64% 1516 2.99% 6745 1.62% 0 0.00% 0 0.00%
12 2958 3.35% 2885 3.35% 2379 3.27% 2036 3.38% 1988 3.92% 8762 2.11% 0 0.00% 0 0.00%
13 2874 3.25% 2799 3.25% 2216 3.05% 1947 3.23% 1871 3.69% 9797 2.36% 0 0.00% 0 0.00%
14 2947 3.33% 2883 3.35% 2419 3.33% 2126 3.53% 1900 3.75% 13698 3.30% 0 0.00% 0 0.00%
15 2911 3.29% 2812 3.27% 2284 3.14% 2026 3.36% 1921 3.79% 10186 2.45% 0 0.00% 0 0.00%
16 2679 3.03% 2610 3.03% 2195 3.02% 1938 3.21% 1763 3.48% 10325 2.49% 0 0.00% 0 0.00%
17 2475 2.80% 2384 2.77% 2047 2.82% 1823 3.02% 1718 3.39% 6308 1.52% 0 0.00% 0 0.00%
18 2298 2.60% 2249 2.61% 1998 2.75% 1625 2.69% 1484 2.93% 8067 1.94% 0 0.00% 0 0.00%
19 3166 3.58% 3090 3.59% 2531 3.48% 2118 3.51% 2018 3.98% 28259 6.80% 0 0.00% 0 0.00%
20 2789 3.16% 2682 3.12% 2167 2.98% 1874 3.11% 1810 3.57% 9032 2.17% 0 0.00% 0 0.00%
21 2978 3.37% 2899 3.37% 2377 3.27% 1993 3.30% 1903 3.75% 22842 5.50% 0 0.00% 0 0.00%
22 2762 3.12% 2709 3.15% 2285 3.15% 1975 3.28% 1871 3.69% 24643 5.93% 0 0.00% 0 0.00%
23 3051 3.45% 2965 3.44% 2500 3.44% 1950 3.23% 1831 3.61% 15597 3.76% 0 0.00% 0 0.00%
24 2272 2.57% 2236 2.60% 1921 2.64% 1717 2.85% 1655 3.26% 8983 2.16% 0 0.00% 0 0.00%
25 2121 2.40% 2081 2.42% 1856 2.55% 1548 2.57% 1473 2.90% 9024 2.17% 0 0.00% 0 0.00%
26 3100 3.51% 3032 3.52% 2519 3.47% 2120 3.52% 1992 3.93% 11663 2.81% 0 0.00% 0 0.00%
27 3066 3.47% 2912 3.38% 2518 3.47% 2112 3.50% 1858 3.66% 15024 3.62% 0 0.00% 0 0.00%
28 3142 3.55% 3080 3.58% 2557 3.52% 2146 3.56% 1917 3.78% 14839 3.57% 0 0.00% 0 0.00%
29 3663 4.14% 3590 4.17% 3055 4.21% 2169 3.60% 1901 3.75% 36174 8.71% 0 0.00% 0 0.00%
30 2998 3.39% 2929 3.40% 2520 3.47% 2073 3.44% 1824 3.60% 13543 3.26% 0 0.00% 0 0.00%
31 2790 3.16% 2733 3.18% 2453 3.38% 1613 2.67% 1353 2.67% 16186 3.90% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2537 2.87% 79 2460 2.86% 64 1994 2.74% 715 22177 5.34% 0 0 0.00% 0 0 0.00%
1 66 2056 2.33% 64 1995 2.32% 43 1345 1.85% 320 9926 2.39% 0 0 0.00% 0 0 0.00%
2 58 1828 2.07% 57 1794 2.08% 52 1614 2.22% 325 10060 2.42% 0 0 0.00% 0 0 0.00%
3 39 1211 1.37% 38 1186 1.38% 34 1073 1.48% 269 8349 2.01% 0 0 0.00% 0 0 0.00%
4 40 1253 1.42% 37 1150 1.34% 36 1144 1.57% 268 8311 2.00% 0 0 0.00% 0 0 0.00%
5 38 1188 1.34% 37 1147 1.33% 35 1087 1.50% 228 7076 1.70% 0 0 0.00% 0 0 0.00%
6 56 1760 1.99% 56 1742 2.02% 53 1666 2.29% 359 11130 2.68% 0 0 0.00% 0 0 0.00%
7 69 2141 2.42% 68 2114 2.46% 66 2055 2.83% 301 9329 2.25% 0 0 0.00% 0 0 0.00%
8 82 2551 2.89% 81 2533 2.94% 79 2457 3.38% 308 9558 2.30% 0 0 0.00% 0 0 0.00%
9 125 3900 4.41% 124 3859 4.48% 117 3640 5.01% 412 12767 3.07% 0 0 0.00% 0 0 0.00%
10 155 4825 5.46% 152 4733 5.50% 136 4220 5.81% 560 17371 4.18% 0 0 0.00% 0 0 0.00%
11 177 5489 6.21% 173 5367 6.24% 147 4562 6.28% 486 15061 3.63% 0 0 0.00% 0 0 0.00%
12 184 5731 6.48% 179 5573 6.47% 143 4441 6.11% 1146 35529 8.55% 0 0 0.00% 0 0 0.00%
13 190 5901 6.68% 186 5772 6.71% 152 4732 6.51% 710 22011 5.30% 0 0 0.00% 0 0 0.00%
14 186 5779 6.54% 180 5602 6.51% 144 4485 6.17% 768 23794 5.73% 0 0 0.00% 0 0 0.00%
15 174 5402 6.11% 166 5151 5.98% 140 4345 5.98% 1005 31165 7.50% 0 0 0.00% 0 0 0.00%
16 177 5491 6.21% 173 5383 6.25% 146 4528 6.23% 526 16313 3.93% 0 0 0.00% 0 0 0.00%
17 176 5471 6.19% 171 5316 6.18% 143 4438 6.11% 590 18298 4.41% 0 0 0.00% 0 0 0.00%
18 148 4604 5.21% 144 4482 5.21% 117 3656 5.03% 528 16381 3.94% 0 0 0.00% 0 0 0.00%
19 160 4967 5.62% 155 4815 5.59% 126 3917 5.39% 727 22538 5.43% 0 0 0.00% 0 0 0.00%
20 133 4143 4.69% 129 4026 4.68% 105 3259 4.49% 905 28042 6.75% 0 0 0.00% 0 0 0.00%
21 124 3844 4.35% 120 3732 4.34% 98 3053 4.20% 604 18736 4.51% 0 0 0.00% 0 0 0.00%
22 116 3616 4.09% 113 3524 4.09% 92 2859 3.94% 519 16098 3.88% 0 0 0.00% 0 0 0.00%
23 87 2710 3.07% 84 2622 3.05% 67 2078 2.86% 817 25322 6.10% 0 0 0.00% 0 0 0.00%

Top 75 of 3223 Total Referrers
# Hits Referrer
1 64917 73.44% - (Direct Request)
2 2560 2.90% http://www.google.com.mx/search
3 1729 1.96% http://www.google.com.mx/url
4 1383 1.56% http://www.portal-oaxaca.com/
5 829 0.94% http://www.portal-oaxaca.com/cgi-bin/suite/classifieds/classifieds.cgi
6 704 0.80% http://www.portal-oaxaca.com/index.html
7 564 0.64% http://www.bing.com/search
8 428 0.48% http://www.google.com/search
9 378 0.43% http://www.portal-oaxaca.com/regional/dir/gruposmusicales.html
10 328 0.37% http://www.portal-oaxaca.com/regional/dir/escuelas.html
11 289 0.33% http://mx.search.yahoo.com/search
12 268 0.30% http://search.conduit.com/Results.aspx
13 226 0.26% http://www.portal-oaxaca.com/wall/
14 204 0.23% http://www.portal-oaxaca.com/regional/dir/refaccionarias.html
15 181 0.20% http://www.portal-oaxaca.com/regional/dir/constructoras.html
16 179 0.20% http://www.portal-oaxaca.com/regional/dir/periodicos.html
17 175 0.20% http://www.portal-oaxaca.com/regional/dir/salonesdefiestas.html
18 172 0.19% http://www.portal-oaxaca.com/regional/dir/agviajes.html
19 171 0.19% http://www.portal-oaxaca.com/regional/dir/agautomoviles.html
20 155 0.18% http://www.portal-oaxaca.com/regional/dir/farmacias.html
21 154 0.17% http://www.portal-oaxaca.com/regional/dir/ferreterias.html
22 153 0.17% http://www.portal-oaxaca.com/regional/dir/abogados.html
23 151 0.17% http://www.portal-oaxaca.com/regional/dir/imprentasyserigrafia.html
24 148 0.17% http://get-over-divorce.7fog.com/blog/2010/01/divorce_strategies_and_tactics_g3pfe6aogaegd/
25 147 0.17% http://www.portal-oaxaca.com/regional/dir/aeropuerto.html
26 146 0.17% http://www.portal-oaxaca.com/regional/dir/escuelasyuniversidades.html
27 141 0.16% http://www.portal-oaxaca.com/regional/dir/hospitales.html
28 138 0.16% http://www.portal-oaxaca.com/regional/dir/cines.html
29 125 0.14% http://www.portal-oaxaca.com/regional/dir/radiotv.html
30 117 0.13% http://www.google.com.mx/
31 117 0.13% http://www.portal-oaxaca.com/regional/dir/gruposmusicalesG.html
32 112 0.13% http://www.portal-oaxaca.com/regional/guia.html
33 110 0.12% http://www.google.com/url
34 104 0.12% http://www.portal-oaxaca.com/cgi-bin/l.pl
35 100 0.11% http://alkla.es/img/thumbs/news1330.html
36 100 0.11% http://dukkolux.hu/flash/menu/topic-1938.html
37 100 0.11% http://rsstudio.hu/themes/rsstudio/styles/index.html
38 100 0.11% http://rsstudio.hu/themes/rsstudio/styles/text-3837.html
39 98 0.11% http://www.google.es/search
40 95 0.11% http://www.portal-oaxaca.com/regional/dir/computadoras.html
41 93 0.11% http://portal-oaxaca.com/
42 91 0.10% http://www.portal-oaxaca.com/regional/dir/medicos/dermatologos.html
43 90 0.10% http://www.portal-oaxaca.com/regional/dir/academiasdebaile.html
44 88 0.10% http://www.portal-oaxaca.com/regional/dir/rentadeautos.html
45 86 0.10% http://www.portal-oaxaca.com/regional/dir/plazas.html
46 82 0.09% http://search.yahoo.com/search
47 80 0.09% http://www.portal-oaxaca.com/regional/dir/medicos/medicos.html
48 77 0.09% http://www.portal-oaxaca.com/stat/search_200907.html
49 75 0.08% http://www.portal-oaxaca.com/regional/dir/escuelasdecomputacion.html
50 71 0.08% http://www.portal-oaxaca.com/regional/dir/librerias.html
51 70 0.08% http://milf-pussy.50milfs.com/
52 65 0.07% http://www.portal-oaxaca.com/regional/dir/colegios.html
53 65 0.07% http://www.portal-oaxaca.com/regional/dir/deportes.html
54 63 0.07% http://caribbeangemstones.com/images/pix/page-644.html
55 58 0.07% http://publimix.es/ipop/icons/text-170.html
56 57 0.06% http://www.portal-oaxaca.com/regional/dir/esteticas.html
57 55 0.06% http://www.portal-oaxaca.com/regional/dir/dentistas.html
58 54 0.06% http://www.portal-oaxaca.com/regional/dir/agenciasdemodelos.html
59 53 0.06% http://www.portal-oaxaca.com/regional/dir/pastelerias.html
60 52 0.06% http://www.portal-oaxaca.com/regional/dir/preparatorias.html
61 52 0.06% http://www.portal-oaxaca.com/stat/search_201004.html
62 50 0.06% http://www.portal-oaxaca.com/regional/dir/gimnasiosyspas.html
63 50 0.06% http://www.portal-oaxaca.com/regional/dir/papelerias.html
64 49 0.06% http://www.portal-oaxaca.com/regional/dir/motocicletas.html
65 48 0.05% http://www.portal-oaxaca.com/regional/dir/medicos/otorrinolaringologos.html
66 48 0.05% http://www.portal-oaxaca.com/stat/search_200906.html
67 47 0.05% http://www.portal-oaxaca.com/regional/dir/arquitectos.html
68 47 0.05% http://www.portal-oaxaca.com/regional/dir/iglesias.html
69 45 0.05% http://www.portal-oaxaca.com/regional/dir/agenciasdepublicidad.html
70 44 0.05% http://www.portal-oaxaca.com/regional/dir/llanteras.html
71 41 0.05% http://www.portal-oaxaca.com/regional/dir/cabanasenrenta.html
72 41 0.05% http://www.portal-oaxaca.com/regional/dir/joyeriasyrelojerias.html
73 39 0.04% http://espanol.search.yahoo.com/search
74 39 0.04% http://www.google.es/url
75 39 0.04% http://www.portal-oaxaca.com/regional/dir/guarderias.html
View All Referrers

Top 30 of 2892 Total Search Strings
# Hits Search String
1 115 2.13% grupos musicales de oaxaca
2 45 0.83% grupos de oaxaca
3 37 0.69% geso oaxaca
4 34 0.63% farmacias del ahorro oaxaca
5 32 0.59% aerolineas en oaxaca
6 32 0.59% mini autos oaxaca
7 30 0.56% constructoras en oaxaca
8 28 0.52% academias de baile en oaxaca
9 28 0.52% agencias de viajes en oaxaca
10 27 0.50% imprentas en oaxaca
11 26 0.48% dermatologos en oaxaca
12 25 0.46% docuprint oaxaca
13 24 0.45% deportes hugo oaxaca
14 23 0.43% cabañas del monte oaxaca
15 23 0.43% grupos musicales en oaxaca
16 22 0.41% portal oaxaca
17 21 0.39% escuelas en oaxaca
18 21 0.39% refaccionaria ortiz oaxaca
19 21 0.39% renta de autos en oaxaca
20 19 0.35% aerolineas a oaxaca
21 19 0.35% refaccionaria ortiz
22 18 0.33% renault oaxaca
23 17 0.32% seccion amarilla oaxaca
24 16 0.30% agencia de viajes oaxaca
25 16 0.30% autos pequeños oaxaca
26 16 0.30% escuelas particulares en oaxaca
27 16 0.30% refaccionarias en oaxaca
28 15 0.28% esteticas en oaxaca
29 15 0.28% paginas de oaxaca
30 14 0.26% aerolineas oaxaca
View All Search Strings

Top 15 of 2401 Total User Agents
# Hits User Agent
1 73450 83.09% Microsoft Internet Explorer
2 10225 11.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
3 10223 11.56% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 10180 11.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 10132 11.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 10131 11.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1783 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1647 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1443 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 1311 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 1139 1.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 871 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 791 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 779 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 620 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Location for July 2010

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 59376 67.17% 58048 67.44% 111763 26.91% 0 0.00% 0 0.00% Mexico
2 14761 16.70% 14412 16.74% 79822 19.22% 0 0.00% 0 0.00% Network
3 7458 8.44% 7288 8.47% 83378 20.07% 0 0.00% 0 0.00% US Commercial
4 3269 3.70% 3211 3.73% 20918 5.04% 0 0.00% 0 0.00% United States
5 1341 1.52% 1273 1.48% 59908 14.42% 0 0.00% 0 0.00% Russian Federation
6 648 0.73% 637 0.74% 3189 0.77% 0 0.00% 0 0.00% Non-Profit Organization
7 240 0.27% 240 0.28% 21110 5.08% 0 0.00% 0 0.00% Brazil
8 190 0.21% 108 0.13% 2161 0.52% 0 0.00% 0 0.00% Dominican Republic
9 160 0.18% 146 0.17% 5763 1.39% 0 0.00% 0 0.00% Romania
10 131 0.15% 129 0.15% 2562 0.62% 0 0.00% 0 0.00% Unresolved/Unknown
11 113 0.13% 103 0.12% 1617 0.39% 0 0.00% 0 0.00% Old style Arpanet (arpa)
12 106 0.12% 105 0.12% 320 0.08% 0 0.00% 0 0.00% Sweden
13 95 0.11% 49 0.06% 3242 0.78% 0 0.00% 0 0.00% China
14 72 0.08% 64 0.07% 3870 0.93% 0 0.00% 0 0.00% Argentina
15 54 0.06% 49 0.06% 488 0.12% 0 0.00% 0 0.00% Japan
16 29 0.03% 27 0.03% 527 0.13% 0 0.00% 0 0.00% Spain
17 29 0.03% 25 0.03% 508 0.12% 0 0.00% 0 0.00% Guatemala
18 26 0.03% 10 0.01% 88 0.02% 0 0.00% 0 0.00% Israel
19 22 0.02% 17 0.02% 897 0.22% 0 0.00% 0 0.00% Colombia
20 19 0.02% 18 0.02% 2774 0.67% 0 0.00% 0 0.00% Ukraine
21 18 0.02% 16 0.02% 1602 0.39% 0 0.00% 0 0.00% Canada
22 16 0.02% 14 0.02% 330 0.08% 0 0.00% 0 0.00% Bolivia
23 15 0.02% 14 0.02% 356 0.09% 0 0.00% 0 0.00% Germany
24 15 0.02% 10 0.01% 266 0.06% 0 0.00% 0 0.00% Nicaragua
25 14 0.02% 12 0.01% 618 0.15% 0 0.00% 0 0.00% Korea (South)
26 11 0.01% 10 0.01% 67 0.02% 0 0.00% 0 0.00% Ecuador
27 11 0.01% 11 0.01% 63 0.02% 0 0.00% 0 0.00% France
28 10 0.01% 10 0.01% 55 0.01% 0 0.00% 0 0.00% Italy
29 10 0.01% 9 0.01% 49 0.01% 0 0.00% 0 0.00% Peru
30 9 0.01% 9 0.01% 1169 0.28% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01 100% Micro$oft free!