Usage Statistics for Portal Oaxaca

Summary Period: August 2010
Generated 04-Sep-2010 04:00 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 93792
Total Files 91454
Total Pages 78729
Total Visits 59508
Total kB Files 507838
Total kB In 0
Total kB Out 0
Total Unique Sites 50158
Total Unique URLs 510
Total Unique Referrers 1399
Total Unique User Agents 2645
. Avg Max
Hits per Hour 126 2246
Hits per Day 3025 4892
Files per Day 2950 4789
Pages per Day 2539 4392
Visits per Day 1919 2268
kB Files per Day 16382 35707
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91454
Code 206 - Partial Content 11
Code 301 - Moved Permanently 26
Code 302 - Found 43
Code 304 - Not Modified 562
Code 400 - Bad Request 5
Code 403 - Forbidden 3
Code 404 - Not Found 1612
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 70

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3008 3.21% 2959 3.24% 2679 3.40% 1758 2.95% 1489 2.97% 14014 2.76% 0 0.00% 0 0.00%
2 3345 3.57% 3239 3.54% 2741 3.48% 2268 3.81% 1951 3.89% 18601 3.66% 0 0.00% 0 0.00%
3 3038 3.24% 2941 3.22% 2454 3.12% 1992 3.35% 1780 3.55% 21809 4.29% 0 0.00% 0 0.00%
4 3458 3.69% 3383 3.70% 2954 3.75% 2037 3.42% 1863 3.71% 23497 4.63% 0 0.00% 0 0.00%
5 2934 3.13% 2872 3.14% 2371 3.01% 2024 3.40% 1890 3.77% 16612 3.27% 0 0.00% 0 0.00%
6 2726 2.91% 2666 2.92% 2271 2.88% 1944 3.27% 1782 3.55% 15264 3.01% 0 0.00% 0 0.00%
7 2268 2.42% 2232 2.44% 1889 2.40% 1663 2.79% 1551 3.09% 11226 2.21% 0 0.00% 0 0.00%
8 2161 2.30% 2137 2.34% 1920 2.44% 1615 2.71% 1419 2.83% 11302 2.23% 0 0.00% 0 0.00%
9 3908 4.17% 3804 4.16% 3358 4.27% 2110 3.55% 1899 3.79% 25627 5.05% 0 0.00% 0 0.00%
10 2912 3.10% 2864 3.13% 2405 3.05% 1934 3.25% 1796 3.58% 13819 2.72% 0 0.00% 0 0.00%
11 3996 4.26% 3918 4.28% 3479 4.42% 2113 3.55% 1879 3.75% 26061 5.13% 0 0.00% 0 0.00%
12 2972 3.17% 2922 3.20% 2472 3.14% 2051 3.45% 1903 3.79% 16006 3.15% 0 0.00% 0 0.00%
13 2712 2.89% 2643 2.89% 2191 2.78% 1952 3.28% 1841 3.67% 11370 2.24% 0 0.00% 0 0.00%
14 3006 3.20% 2953 3.23% 2650 3.37% 1685 2.83% 1534 3.06% 13451 2.65% 0 0.00% 0 0.00%
15 2353 2.51% 2298 2.51% 1966 2.50% 1572 2.64% 1492 2.97% 15884 3.13% 0 0.00% 0 0.00%
16 3440 3.67% 3354 3.67% 2827 3.59% 2185 3.67% 2012 4.01% 18249 3.59% 0 0.00% 0 0.00%
17 3442 3.67% 3353 3.67% 2832 3.60% 2019 3.39% 1831 3.65% 14077 2.77% 0 0.00% 0 0.00%
18 4046 4.31% 3965 4.34% 3425 4.35% 2213 3.72% 1935 3.86% 17647 3.47% 0 0.00% 0 0.00%
19 3360 3.58% 3250 3.55% 2809 3.57% 2095 3.52% 1888 3.76% 17795 3.50% 0 0.00% 0 0.00%
20 4892 5.22% 4789 5.24% 4392 5.58% 2080 3.50% 1842 3.67% 35707 7.03% 0 0.00% 0 0.00%
21 2527 2.69% 2455 2.68% 2068 2.63% 1661 2.79% 1525 3.04% 12448 2.45% 0 0.00% 0 0.00%
22 2338 2.49% 2202 2.41% 1991 2.53% 1566 2.63% 1463 2.92% 14657 2.89% 0 0.00% 0 0.00%
23 2895 3.09% 2844 3.11% 2354 2.99% 2037 3.42% 1921 3.83% 12679 2.50% 0 0.00% 0 0.00%
24 3004 3.20% 2764 3.02% 2336 2.97% 1868 3.14% 1784 3.56% 13295 2.62% 0 0.00% 0 0.00%
25 2651 2.83% 2578 2.82% 2198 2.79% 1930 3.24% 1811 3.61% 11585 2.28% 0 0.00% 0 0.00%
26 2813 3.00% 2743 3.00% 2303 2.93% 1988 3.34% 1864 3.72% 15887 3.13% 0 0.00% 0 0.00%
27 2993 3.19% 2926 3.20% 2536 3.22% 1854 3.12% 1772 3.53% 11744 2.31% 0 0.00% 0 0.00%
28 2747 2.93% 2688 2.94% 2386 3.03% 1774 2.98% 1651 3.29% 14573 2.87% 0 0.00% 0 0.00%
29 2209 2.36% 2183 2.39% 1922 2.44% 1553 2.61% 1475 2.94% 11195 2.20% 0 0.00% 0 0.00%
30 2929 3.12% 2873 3.14% 2375 3.02% 2058 3.46% 1977 3.94% 19936 3.93% 0 0.00% 0 0.00%
31 2709 2.89% 2656 2.90% 2175 2.76% 1942 3.26% 1837 3.66% 11823 2.33% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2908 3.10% 91 2825 3.09% 73 2286 2.90% 626 19412 3.82% 0 0 0.00% 0 0 0.00%
1 56 1757 1.87% 54 1700 1.86% 46 1430 1.82% 477 14802 2.91% 0 0 0.00% 0 0 0.00%
2 71 2207 2.35% 69 2160 2.36% 64 2001 2.54% 421 13055 2.57% 0 0 0.00% 0 0 0.00%
3 39 1226 1.31% 38 1199 1.31% 33 1049 1.33% 437 13533 2.66% 0 0 0.00% 0 0 0.00%
4 35 1115 1.19% 32 1013 1.11% 33 1045 1.33% 315 9765 1.92% 0 0 0.00% 0 0 0.00%
5 36 1134 1.21% 35 1114 1.22% 33 1036 1.32% 338 10492 2.07% 0 0 0.00% 0 0 0.00%
6 57 1782 1.90% 56 1759 1.92% 54 1676 2.13% 421 13049 2.57% 0 0 0.00% 0 0 0.00%
7 63 1974 2.10% 63 1955 2.14% 60 1875 2.38% 503 15590 3.07% 0 0 0.00% 0 0 0.00%
8 85 2663 2.84% 84 2634 2.88% 81 2526 3.21% 400 12409 2.44% 0 0 0.00% 0 0 0.00%
9 139 4334 4.62% 138 4295 4.70% 131 4082 5.18% 431 13364 2.63% 0 0 0.00% 0 0 0.00%
10 151 4689 5.00% 148 4589 5.02% 134 4154 5.28% 654 20284 3.99% 0 0 0.00% 0 0 0.00%
11 183 5689 6.07% 180 5586 6.11% 157 4877 6.19% 615 19068 3.75% 0 0 0.00% 0 0 0.00%
12 182 5646 6.02% 178 5531 6.05% 149 4649 5.91% 683 21158 4.17% 0 0 0.00% 0 0 0.00%
13 220 6824 7.28% 214 6646 7.27% 178 5522 7.01% 1372 42518 8.37% 0 0 0.00% 0 0 0.00%
14 179 5567 5.94% 174 5415 5.92% 140 4364 5.54% 1110 34407 6.78% 0 0 0.00% 0 0 0.00%
15 242 7522 8.02% 235 7313 8.00% 206 6396 8.12% 1528 47364 9.33% 0 0 0.00% 0 0 0.00%
16 183 5676 6.05% 179 5562 6.08% 154 4782 6.07% 699 21655 4.26% 0 0 0.00% 0 0 0.00%
17 199 6199 6.61% 192 5960 6.52% 166 5152 6.54% 1027 31826 6.27% 0 0 0.00% 0 0 0.00%
18 170 5273 5.62% 163 5081 5.56% 137 4260 5.41% 807 25021 4.93% 0 0 0.00% 0 0 0.00%
19 168 5228 5.57% 163 5064 5.54% 136 4243 5.39% 703 21793 4.29% 0 0 0.00% 0 0 0.00%
20 131 4084 4.35% 128 3988 4.36% 101 3150 4.00% 806 25001 4.92% 0 0 0.00% 0 0 0.00%
21 118 3664 3.91% 115 3576 3.91% 93 2890 3.67% 762 23629 4.65% 0 0 0.00% 0 0 0.00%
22 125 3883 4.14% 122 3789 4.14% 101 3153 4.00% 619 19192 3.78% 0 0 0.00% 0 0 0.00%
23 88 2748 2.93% 87 2700 2.95% 68 2131 2.71% 628 19453 3.83% 0 0 0.00% 0 0 0.00%

Top 75 of 1399 Total Referrers
# Hits Referrer
1 64346 68.60% - (Direct Request)
2 2704 2.88% http://www.portal-oaxaca.com/
3 2657 2.83% http://www.google.com.mx/search
4 2185 2.33% http://www.google.com.mx/url
5 1809 1.93% http://www.portal-oaxaca.com/cgi-bin/l.pl
6 1283 1.37% http://www.portal-oaxaca.com/index.html
7 830 0.88% http://www.portal-oaxaca.com/cgi-bin/suite/classifieds/classifieds.cgi
8 526 0.56% http://www.bing.com/search
9 392 0.42% http://www.google.com/search
10 324 0.35% http://www.portal-oaxaca.com/regional/dir/gruposmusicales.html
11 294 0.31% http://www.portal-oaxaca.com/regional/dir/escuelas.html
12 270 0.29% http://www.portal-oaxaca.com/wall/
13 263 0.28% http://www.portal-oaxaca.com/regional/guia.html
14 249 0.27% http://mx.search.yahoo.com/search
15 224 0.24% http://search.conduit.com/Results.aspx
16 204 0.22% http://www.portal-oaxaca.com/regional/dir/refaccionarias.html
17 188 0.20% http://www.portal-oaxaca.com/regional/dir/salonesdefiestas.html
18 181 0.19% http://www.portal-oaxaca.com/regional/dir/constructoras.html
19 179 0.19% http://www.portal-oaxaca.com/regional/dir/agautomoviles.html
20 164 0.17% http://www.portal-oaxaca.com/regional/dir/abogados.html
21 157 0.17% http://www.google.com/url
22 155 0.17% http://www.portal-oaxaca.com/regional/dir/escuelasyuniversidades.html
23 151 0.16% http://www.portal-oaxaca.com/regional/dir/imprentasyserigrafia.html
24 150 0.16% http://mrasianporn.com/
25 149 0.16% http://www.hugeboobsgaloreshow.com/
26 149 0.16% http://www.portal-oaxaca.com/regional/dir/medicos/medicos.html
27 147 0.16% http://www.portal-oaxaca.com/regional/dir/farmacias.html
28 143 0.15% http://www.portal-oaxaca.com/regional/dir/periodicos.html
29 142 0.15% http://www.portal-oaxaca.com/regional/dir/agviajes.html
30 141 0.15% http://www.portal-oaxaca.com/regional/dir/ferreterias.html
31 139 0.15% http://coeds-need-cash.teenswantcash.net/coedscash-need/
32 139 0.15% http://www.milf-milfhunter.info/milfmovies/
33 138 0.15% http://www.girlshuntinggirlss.com/beautiful-exoticgirl/
34 138 0.15% http://www.hd-video-milf.com/milf-pussy/
35 138 0.15% http://www.naked-review.info/nude-photos/
36 138 0.15% http://www.redheads-online.com/redheadlesbian/
37 138 0.15% http://www.sexonboatvideo.com/adult-sex/
38 138 0.15% http://www.slutseeker2.com/amateurnude/
39 137 0.15% http://teens-for-cash.teenswantcash.net/teens-forcash/
40 137 0.15% http://www.cumfiestareview.info/Nakedgirlfriend/
41 137 0.15% http://www.girlslovecumshot.com/girls-in-gymshower/
42 137 0.15% http://www.lesbianselitesex.com/sex-woman/
43 137 0.15% http://www.mikes-girls.com/free-sexvideos/
44 137 0.15% http://www.nudebrazilteens.com/hot-video-girl/
45 137 0.15% http://www.reality-hdtv.com/ADULT-SEX/
46 136 0.15% http://www.portal-oaxaca.com/regional/dir/librerias.html
47 133 0.14% http://www.portal-oaxaca.com/regional/dir/hospitales.html
48 116 0.12% http://www.portal-oaxaca.com/regional/dir/aeropuerto.html
49 115 0.12% http://www.portal-oaxaca.com/regional/dir/escuelasdecomputacion.html
50 111 0.12% http://www.portal-oaxaca.com/regional/dir/gruposmusicalesG.html
51 99 0.11% http://www.google.com.mx/
52 93 0.10% http://www.portal-oaxaca.com/regional/dir/computadoras.html
53 92 0.10% http://www.portal-oaxaca.com/regional/dir/medicos/dermatologos.html
54 88 0.09% http://www.google.es/search
55 87 0.09% http://bad-credit-loans.blogacc.com/2010/01/30-days-to-a-better-credit-report-u5lujr1xpih.htm
56 87 0.09% http://www.portal-oaxaca.com/regional/dir/plazas.html
57 86 0.09% http://query.us.kikin.com/query-server/K/Query/
58 81 0.09% http://www.portal-oaxaca.com/regional/dir/papelerias.html
59 79 0.08% http://www.maturesexmilfs.com/mature-young-sex/
60 77 0.08% http://ipinkvisualpass.net/low-pass-filter1.html
61 77 0.08% http://teens-sucking-black-balls.freshteens-review.com/
62 77 0.08% http://www.analpetiteass.com/
63 77 0.08% http://www.portal-oaxaca.com/regional/dir/motocicletas.html
64 77 0.08% http://www.portal-oaxaca.com/regional/dir/newpage.php
65 76 0.08% http://1stebonysex.com/
66 76 0.08% http://bigtitpatrolbig.com/
67 76 0.08% http://hairy-pussy.3xproposal.com/
68 76 0.08% http://old-granny-fat-porn.hotnudegranny-review.com/
69 76 0.08% http://www.portal-oaxaca.com/regional/dir/medicos/otorrinolaringologos.html
70 76 0.08% http://www.theviporgies.com/public-orgies/
71 75 0.08% http://black-horny-teens.freshteens-review.com/
72 75 0.08% http://hentai-lesben.lesbentop.com/realitynd5000
73 75 0.08% http://www.maturesexmilfs.com/free-mature-movies/
74 75 0.08% http://www.portal-oaxaca.com/regional/dir/cines.html
75 74 0.08% http://daywithapornstar.hotnudegranny-review.com/
View All Referrers

Top 30 of 2811 Total Search Strings
# Hits Search String
1 406 6.91% http://www.portal-oaxaca.com/index.html#23
2 135 2.30% grupos musicales de oaxaca
3 61 1.04% grupos de oaxaca
4 39 0.66% dermatologos en oaxaca
5 37 0.63% geso oaxaca
6 35 0.60% imprentas en oaxaca
7 34 0.58% cecoe oaxaca
8 32 0.54% deportes hugo oaxaca
9 32 0.54% escuelas de computacion en oaxaca
10 30 0.51% farmacias del ahorro oaxaca
11 29 0.49% constructoras en oaxaca
12 24 0.41% renault oaxaca
13 23 0.39% portal oaxaca
14 22 0.37% proveedora escolar oaxaca
15 21 0.36% autos pequeños oaxaca
16 21 0.36% dipath oaxaca
17 21 0.36% refaccionaria ortiz oaxaca
18 20 0.34% agencias de viajes en oaxaca
19 20 0.34% club alegria en oaxaca
20 20 0.34% grupos musicales en oaxaca
21 19 0.32% iusacell oaxaca
22 18 0.31% aerolineas en oaxaca
23 16 0.27% escuelas particulares de oaxaca
24 15 0.26% papeleria tony oaxaca
25 15 0.26% refaccionarias de oaxaca
26 14 0.24% aerolineas oaxaca
27 14 0.24% constructora geso
28 14 0.24% docuprint oaxaca
29 14 0.24% escuelas de oaxaca
30 14 0.24% escuelas en oaxaca
View All Search Strings

Top 15 of 2645 Total User Agents
# Hits User Agent
1 77480 82.61% Microsoft Internet Explorer
2 12755 13.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10104 10.77% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 10084 10.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 10065 10.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 9936 10.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 3003 3.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 1443 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1359 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 1331 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 1180 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1070 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 899 0.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 889 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 846 0.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Location for August 2010

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 64018 68.26% 62415 68.25% 180914 35.62% 0 0.00% 0 0.00% Mexico
2 15441 16.46% 15195 16.61% 81451 16.04% 0 0.00% 0 0.00% Network
3 7025 7.49% 6902 7.55% 67283 13.25% 0 0.00% 0 0.00% US Commercial
4 3300 3.52% 3243 3.55% 15175 2.99% 0 0.00% 0 0.00% United States
5 1888 2.01% 1838 2.01% 106197 20.91% 0 0.00% 0 0.00% Russian Federation
6 440 0.47% 436 0.48% 8826 1.74% 0 0.00% 0 0.00% Non-Profit Organization
7 418 0.45% 364 0.40% 4001 0.79% 0 0.00% 0 0.00% China
8 331 0.35% 304 0.33% 11137 2.19% 0 0.00% 0 0.00% Romania
9 146 0.16% 28 0.03% 393 0.08% 0 0.00% 0 0.00% Brazil
10 119 0.13% 117 0.13% 402 0.08% 0 0.00% 0 0.00% Old style Arpanet (arpa)
11 97 0.10% 89 0.10% 7618 1.50% 0 0.00% 0 0.00% Colombia
12 71 0.08% 68 0.07% 3796 0.75% 0 0.00% 0 0.00% Peru
13 63 0.07% 58 0.06% 3865 0.76% 0 0.00% 0 0.00% Argentina
14 47 0.05% 46 0.05% 136 0.03% 0 0.00% 0 0.00% Japan
15 42 0.04% 36 0.04% 643 0.13% 0 0.00% 0 0.00% Unresolved/Unknown
16 37 0.04% 35 0.04% 1982 0.39% 0 0.00% 0 0.00% Germany
17 33 0.04% 28 0.03% 256 0.05% 0 0.00% 0 0.00% Canada
18 33 0.04% 33 0.04% 359 0.07% 0 0.00% 0 0.00% Sweden
19 30 0.03% 29 0.03% 3188 0.63% 0 0.00% 0 0.00% Dominican Republic
20 23 0.02% 22 0.02% 431 0.08% 0 0.00% 0 0.00% Chile
21 11 0.01% 8 0.01% 183 0.04% 0 0.00% 0 0.00% Ecuador
22 11 0.01% 10 0.01% 407 0.08% 0 0.00% 0 0.00% Venezuela
23 10 0.01% 10 0.01% 379 0.07% 0 0.00% 0 0.00% US Educational
24 9 0.01% 9 0.01% 230 0.05% 0 0.00% 0 0.00% India
25 9 0.01% 9 0.01% 115 0.02% 0 0.00% 0 0.00% Netherlands
26 9 0.01% 8 0.01% 43 0.01% 0 0.00% 0 0.00% Uruguay
27 8 0.01% 8 0.01% 3091 0.61% 0 0.00% 0 0.00% Italy
28 7 0.01% 7 0.01% 372 0.07% 0 0.00% 0 0.00% Switzerland
29 7 0.01% 7 0.01% 25 0.00% 0 0.00% 0 0.00% Spain
30 7 0.01% 6 0.01% 132 0.03% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01 100% Micro$oft free!